| 
                            
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Material: | 40Cr, 42CrMo | Grade: | ASTM A490,type1 | 
|---|---|---|---|
| Size: | 1/2" | Length: | 40mm | 
| Surface: | HDG | Thread: | UNC | 
| Mark: | Manufacturer's ID And A490 | Product Name: | F3125 A490 Type 1 Hot Dip Galvanized Cold Forged High Tensile Heavy Hex Bolt | 
| Highlight: | 42CrMo high tensile hex bolt,42CrMo hex head cap screw,HDG high tensile hex bolt | 
					||
F3125 A490 Type 1 hot dip galvanized cold forged high tensile heavy hex bolt
Designed for use in structural joints, these bolts are made from 4140 steel and meet ASTM A-490 specifications. Available in diameters from 1/2" to 1 1/2" and up to 30" in length. Matched 2H heavy hex nuts are always included. Head markings for an A-490 bolt is a stamped 'A490' somewhere on the head
![]()
SIZE: 1/4" - 1.1//2", M6 -M36. And 600mm Max length.
STANDARD: ASME B18.2.6
THREAD: ASME B1.1 , UNC, UNF, CLASS 2A
FINISHED: Plain, Zinc Plated(Clear/Blue/Yellow/Black), Black oxide, Nickel, Dacromet, H.D.G.
![]()
| 490 MECHANICAL PROPERTIES | ||||
| Size | Tensile, ksi | Yield, ksi | Elong.% min | RA% min | 
| 1/2" - 1-1/2" | 150 - 173 | 130 | 14 | 40 | 
| 490 CHEMICAL PROPERTIES | ||||
| Type 1 | Type 3 | |||
| Element | 1/2" - 1-3/8" | 1-1/2" | 1/2" - 3/4" | Above 3/4" | 
| Carbon | 0.30% - 0.48% | 0.35% - 0.53% | 0.20% - 0.53% | 0.30% - 0.53% | 
| Phosphorus, max | 0.04% | 0.04% | 0.04% | 0.04% | 
| Sulfur, max | 0.04% | 0.04% | 0.04% | 0.04% | 
| Manganese, min | - | - | 0.40% | 0.40% | 
| Copper | - | - | 0.20% - 0.60% | 0.20% - 0.60% | 
| Chromium, min | - | - | 0.45% | 0.45% | 
| Nickel, min | - | - | 0.20% | 0.20% | 
| or | ||||
| Molybdenum, min | - | - | 0.15% | 0.15% | 
| A490 RECOMMENDED HARDWARE | ||
| Type | Nut | Washer | 
| Type 1 | A563 Grade DH | F436 Type 1 | 
| Type 3 | A563 Grade DH3 | F436 Type 3 | 
Contact Person: Mr. Frank
Tel: 18516086900